Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | Total no. of Biopharmacy units functioning in district | Total no. of JLG members involved | No. of new units started functioning (2020-21) | No. of new beneficiaries (2020-21) | No. of units availed RF (2020- 21) | Amount released as RF in 2020-21 (in Rs) | No of established units availed training during 2020-21 |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 11 | 19 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 21 | 46 | 4 | 8 | 17 | 850000 | 0 |
3 | Pathanamthitta | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 13 | 60 | 0 | 0 | 0 | 0 | 1 |
5 | Kottayam | 12 | 16 | 0 | 0 | 3 | 180000 | 0 |
6 | Idukki | 5 | 14 | 0 | 0 | 4 | 240000 | 5 |
7 | Ernakulam | 15 | 20 | 0 | 0 | 15 | 900000 | 0 |
8 | Thrissur | 30 | 40 | 6 | 13 | 7 | 420000 | 0 |
9 | Palakkad | 15 | 33 | 0 | 0 | 6 | 0 | 0 |
10 | Malappuram | 15 | 51 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 10 | 34 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 11 | 26 | 2 | 5 | 0 | 0 | 0 |
14 | Kasaragod | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 175 | 382 | 12 | 26 | 52 | 2590000 | 6 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved