Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | Total no. of plug nursery seedlings distributed by VFPCK to Jaivika units | Total no. of seedlings hardened and hand over to Krishi Bhavan | Total no. of Jaivika Plant Nursery units benefited in this program | Total amount received for this program (Rs) | Total profit amount received by Jaivika units (Rs) |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 68136 | 0 | 12 | 0 | 0 |
2 | Kollam | 12614 | 6641 | 22 | 0 | 0 |
3 | Pathanamthitta | 31815 | 11752 | 12 | 0 | 0 |
4 | Alappuzha | 12621 | 3664 | 15 | 0 | 0 |
5 | Kottayam | 42496 | 19868 | 7 | 0 | 0 |
6 | Idukki | 21663 | 0 | 12 | 0 | 0 |
7 | Ernakulam | 23560 | 13343 | 3 | 0 | 0 |
8 | Thrissur | 21999 | 12724 | 20 | 0 | 0 |
9 | Palakkad | 31512 | 16501 | 18 | 0 | 0 |
10 | Malappuram | 10691 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 33461 | 2659 | 12 | 0 | 0 |
12 | Wayanad | 32256 | 1569 | 15 | 0 | 0 |
13 | Kannur | 32416 | 3377 | 8 | 0 | 0 |
14 | Kasaragod | 16930 | 135 | 14 | 0 | 0 |
Total | 392170 | 92233 | 170 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved