Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No of new group Units started functioning (from 1st April 2020 - till now) | No of new individual Units started functioning (from 1st April 2020 - till now) | Total no. of new Units started functioning (from 1st April 2020 - till now) | Total no. of new beneficiaries (from 1st April 2020 - till now) | No. of new Units availed subsidy (from 1st April 2020 - till Now) | Amount released as subsidy for new units in Rs.(from 1st April 2020 - till Now) | No of new units availed FSSAI registration / License (from 1st April 2020 - till Now) | Total No of group units in district | Total No of individual units in district | Total No of Units in district | Total no. of beneficiaries under SSVA unit in district | No of already established units availed training during 2020-21 | Total no. of Units availed subsidy | Total amount released as subsidy (Rs) | Total no of units availed FSSAI registration / License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 19 | 96 | 0 | 2 | 100000 | 7 |
2 | Kollam | 9 | 10 | 19 | 45 | 0 | 0 | 26 | 32 | 32 | 64 | 174 | 0 | 0 | 0 | 50 |
3 | Pathanamthitta | 3 | 4 | 7 | 19 | 0 | 0 | 0 | 19 | 13 | 32 | 108 | 0 | 0 | 0 | 1 |
4 | Alappuzha | 18 | 0 | 18 | 75 | 0 | 0 | 1 | 35 | 9 | 44 | 160 | 20 | 0 | 0 | 2 |
5 | Kottayam | 0 | 10 | 10 | 11 | 3 | 15000 | 6 | 5 | 32 | 37 | 58 | 0 | 6 | 30000 | 18 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 50 | 0 | 0 | 0 | 14 |
7 | Ernakulam | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 5 | 48 | 53 | 67 | 0 | 0 | 0 | 14 |
8 | Thrissur | 16 | 2 | 18 | 54 | 0 | 0 | 0 | 39 | 49 | 88 | 216 | 0 | 20 | 345000 | 34 |
9 | Palakkad | 9 | 3 | 12 | 39 | 0 | 0 | 1 | 13 | 9 | 22 | 61 | 0 | 0 | 0 | 8 |
10 | Malappuram | 19 | 7 | 26 | 154 | 0 | 0 | 0 | 26 | 17 | 43 | 196 | 0 | 0 | 0 | 1 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 | 49 | 0 | 10 | 280000 | 2 |
12 | Wayanad | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 6 | 11 | 17 | 42 | 0 | 10 | 130000 | 5 |
13 | Kannur | 8 | 9 | 17 | 39 | 0 | 0 | 4 | 13 | 19 | 32 | 65 | 10 | 0 | 0 | 9 |
14 | Kasaragod | 5 | 11 | 16 | 31 | 0 | 0 | 0 | 7 | 22 | 29 | 83 | 8 | 1 | 50000 | 0 |
Total | 89 | 69 | 158 | 488 | 3 | 15000 | 38 | 240 | 275 | 515 | 1425 | 38 | 49 | 935000 | 165 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved