Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No of new individual units started functioning 2020-21( From April 2020 to till date) | No of new group units started functioning 2020-21 ( From April 2020 to till date) | Total no of new plant nurseries started functioning 2020-21 ( From April 2020 to till date) | No. of new beneficiaries ( From April 2020 to till date) | No of new units availed training (2020-21) | No. of new units availed RF (2020-21) | Amount released as RF for new units in 2020-21 (Rs) | Total No of individual nursery units in district | Total No of Group nursery units in district | Total no. of Jaivika plant nursery unit in district | Total No of Plant nurseries availed Revolving Fund | No. of already established units availed training in the FY 2020-21 | Total No of Plant nurseries availed second time Revolving Fund | Amount released as second time RF (in Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 25 | 17 | 0 | 0 | 0 |
2 | Kollam | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 27 | 7 | 34 | 30 | 0 | 1 | 50000 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 20 | 18 | 0 | 1 | 50000 |
4 | Alappuzha | 1 | 3 | 4 | 11 | 1 | 0 | 0 | 9 | 30 | 38 | 21 | 0 | 2 | 100000 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 28 | 23 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 32 | 29 | 0 | 2 | 100000 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 36 | 36 | 0 | 6 | 300000 |
8 | Thrissur | 23 | 6 | 29 | 53 | 0 | 0 | 0 | 132 | 7 | 139 | 110 | 0 | 18 | 900000 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 27 | 13 | 0 | 1 | 50000 |
10 | Malappuram | 12 | 3 | 15 | 16 | 0 | 0 | 0 | 33 | 14 | 43 | 29 | 0 | 0 | 0 |
11 | Kozhikode | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 4 | 24 | 17 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 20 | 20 | 0 | 3 | 150000 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 23 | 20 | 0 | 4 | 200000 |
14 | Kasaragod | 3 | 0 | 3 | 3 | 0 | 3 | 150000 | 21 | 3 | 24 | 18 | 0 | 2 | 150000 |
Total | 42 | 13 | 55 | 88 | 1 | 3 | 150000 | 397 | 121 | 513 | 401 | 0 | 40 | 2050000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved