Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No of new Paddy Collectives formed (from April 1st 2020 to till date) | No of JLGs involved in new collectives | No. of JLG members involved in new collectives | No. of new Paddy collectives availed PPF | Amount released as PPF for new collectives (in Rs) | Total no of paddy collectives functioning in district till now | Total no of JLGs involved | Total no of JLG members involved | Total Area of paddy cultivation by all collectives during 2020-21 (in Ha) | Paddy procured by all collectives during 2020-21(tones) | Paddy processed by all collectives during 2020-21 (tones) | Quantity of rice sold by all paddy collectives during 2020-21 (in tones) | Total no of paddy collectives sells branded rice in district during 2020-21 | Total no of collectives availed PPF fund till date | Total amount released as PPF fund till date (Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 420000 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 48 | 6.4 | 1 | 0.9 | 0.8 | 0 | 1 | 200000 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 26 | 19 | 28 | 21 | 11.5 | 6 | 6 | 1200000 |
8 | Thrissur | 0 | 0 | 0 | 0 | 16 | 16 | 320 | 1280 | 136 | 24.6 | 4.5 | 3.65 | 16 | 16 | 1830000 |
9 | Palakkad | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 16 | 4.8 | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 | 9 | 9 | 32 | 120 | 0 | 0 | 3.2 | 1.6 | 1 | 1 | 50000 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 11 | 11 | 192 | 856 | 263 | 15 | 7.6 | 5.71 | 4 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 73 | 73 | 687 | 2871 | 429.2 | 68.6 | 39.2 | 25.26 | 29 | 25 | 3700000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved