Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No. of Nattuchantha in district | No. of days conducted Nattuchantha | No. of JLGs benefited through Nattuchantha | No. of women farmers benefited through Nattuchantha | No. of CRPs benefited through Naattuchantha | Quantity of JLG products sold through Nattuchantha (Kg) | Amount received by selling JLG products through Nattuchantha (Rs) | Quantity of non JLG products sold through Nattuchantha (Kg) | Amount received by selling non JLG products through Nattuchantha (Rs) | Total Quantity of products sold through Nattuchantha (Kg) | Total amount received by selling products through Nattuchantha (Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 33 | 331 | 650 | 1920 | 69 | 86710 | 1629415 | 9938 | 207657 | 96648 | 1837072 |
2 | Kollam | 33 | 304 | 1191 | 5720 | 212 | 83847 | 3902992 | 352171 | 4403799 | 436018 | 8306791 |
3 | Pathanamthitta | 24 | 24 | 66 | 281 | 0 | 1727 | 35380 | 47 | 2170 | 1774 | 37550 |
4 | Alappuzha | 35 | 84 | 769 | 3892 | 26 | 24016 | 1077046 | 1139 | 81950 | 25155 | 1158996 |
5 | Kottayam | 33 | 114 | 210 | 736 | 0 | 8667 | 488960 | 3337 | 304765 | 12004 | 793725 |
6 | Idukki | 24 | 55 | 33 | 77 | 3 | 160 | 16180 | 310 | 28950 | 470 | 45130 |
7 | Ernakulam | 53 | 93 | 377 | 1488 | 29 | 6164 | 250276 | 1158 | 97244 | 7322 | 347520 |
8 | Thrissur | 52 | 344 | 387 | 1730 | 30 | 20837 | 608206 | 3014 | 141153 | 23851 | 749359 |
9 | Palakkad | 38 | 159 | 231 | 938 | 6 | 6779 | 352119 | 1316 | 128500 | 8095 | 480619 |
10 | Malappuram | 35 | 69 | 149 | 618 | 15 | 3219.8 | 193527 | 454.5 | 91720 | 3674.3 | 285247 |
11 | Kozhikode | 35 | 1 | 12 | 58 | 1 | 281 | 16630 | 0 | 0 | 281 | 16630 |
12 | Wayanad | 12 | 44 | 832 | 3402 | 8 | 12510 | 416723 | 1412 | 95243 | 13922 | 511966 |
13 | Kannur | 35 | 66 | 110 | 449 | 2 | 2150 | 50950 | 520 | 25964 | 2670 | 76914 |
14 | Kasaragod | 48 | 34 | 893 | 3572 | 42 | 16168 | 1941556 | 2988 | 795071 | 19156 | 2736627 |
Total | 490 | 1722 | 5910 | 24881 | 443 | 273235.8 | 10979960 | 377804.5 | 6404186 | 651040.3 | 17384146 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved