Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | Area under intensive banana cultivation 2020-21 (acre) | No of JLGs involved under intensive banana cultivation 2020-21 | No. of JLGs cultivated for 2020 Onam season | No. of members cultivated for 2020 Onam season | Quantity of banana marketed in onam season 2020 (Kg) | Total sales turnover in onam season 2020 (Rs) | No of temporary value addition units established under intensive banana program | No. of JLGs involved in Temporary VA unit | No. of units availed RF for temporary VA unit | Amount released as RF for Temporary VA unit (Rs) | Total sales turnover from Temporary VA units in onam market (Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 915 | 1500 | 0 | 0 | 13073 | 372592 | 12 | 12 | 0 | 0 | 209601 |
2 | Kollam | 89.9 | 72 | 0 | 0 | 1270 | 89183 | 7 | 7 | 8 | 80000 | 54580 |
3 | Pathanamthitta | 2157.14 | 2062 | 0 | 0 | 5625 | 365625 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 161.09 | 352 | 0 | 0 | 3109 | 164063 | 15 | 13 | 0 | 0 | 154500 |
5 | Kottayam | 774 | 717 | 717 | 2950 | 423678 | 19780970 | 13 | 13 | 1 | 10000 | 113750 |
6 | Idukki | 109.87 | 132 | 0 | 0 | 1565 | 66640 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 1522.84 | 1283 | 0 | 0 | 8865 | 438353 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 1344.18 | 1109 | 1103 | 4415 | 644744 | 30216605 | 36 | 38 | 31 | 310000 | 580480 |
9 | Palakkad | 1299.5 | 378 | 0 | 0 | 5772000 | 202020000 | 6 | 6 | 0 | 0 | 39660 |
10 | Malappuram | 322 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 552 | 815 | 0 | 0 | 63120 | 2019840 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 1014 | 559 | 0 | 0 | 3251 | 31972 | 20 | 20 | 0 | 0 | 15240 |
13 | Kannur | 1605.5 | 1563 | 0 | 0 | 967 | 66980 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 77.5 | 164 | 0 | 0 | 225 | 11250 | 0 | 0 | 0 | 0 | 0 |
Total | 11944.52 | 10949 | 1820 | 7365 | 6941492 | 255644073 | 109 | 109 | 40 | 400000 | 1167811 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved