Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No of new MS Value Addition Units functioning (from 1st April 2020 - till now) | No. of new beneficiaries (from 1st April 2020 - till now) | No of new units availed FSSAI registration / License (from 1st April 2020 - till Now) | No. of new units availed training during 2020-21 | No. of new units availed subsidy (from 1st April 2020 - till Now) | Amount released as subsidy for new units in Rs (from 1st April 2020 - till Now) | No of already established units availed training during 2020-21 | Total No of Units in district | Total No of beneficiaries | Total no of units availed FSSAI registration / License | Total no. of Units availed subsidy | Total Amount released as subsidy (Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 1 | 200000 | 0 | 21 | 105 | 6 | 13 | 2600000 |
2 | Kollam | 7 | 33 | 0 | 0 | 1 | 0 | 0 | 13 | 63 | 6 | 2 | 200000 |
3 | Pathanamthitta | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 11 | 55 | 6 | 4 | 600000 |
4 | Alappuzha | 7 | 35 | 0 | 7 | 0 | 0 | 0 | 15 | 71 | 0 | 0 | 0 |
5 | Kottayam | 7 | 35 | 5 | 0 | 0 | 0 | 0 | 20 | 100 | 16 | 2 | 345080 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
7 | Ernakulam | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 8 | 40 | 8 | 0 | 0 |
8 | Thrissur | 10 | 50 | 0 | 0 | 0 | 3000000 | 0 | 48 | 240 | 33 | 17 | 6400000 |
9 | Palakkad | 12 | 52 | 1 | 0 | 0 | 0 | 0 | 23 | 96 | 8 | 2 | 400000 |
10 | Malappuram | 14 | 66 | 0 | 10 | 0 | 0 | 8 | 22 | 104 | 6 | 3 | 60000 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 4 | 800000 |
12 | Wayanad | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 1 | 200000 |
13 | Kannur | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 3 | 0 | 0 |
14 | Kasaragod | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 7 | 32 | 3 | 0 | 0 |
Total | 73 | 346 | 11 | 17 | 2 | 3200000 | 8 | 209 | 1004 | 98 | 48 | 11605080 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved