Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No. of projects proposed | No. of projects sanctioned | No. of JLGs benefited through the projects | No. of women farmers benefited through the projects | Amount sanctioned to district for the program (Rs) | Amount utilized by district for this program till date (Rs) |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 8 | 3 | 80 | 400 | 1220000 | 0 |
4 | Alappuzha | 7 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 9 | 3 | 1 | 5 | 620000 | 150000 |
6 | Idukki | 17 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 5 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 1 | 1 | 52 | 270 | 3900000 | 0 |
13 | Kannur | 1 | 1 | 0 | 0 | 2458000 | 0 |
14 | Kasaragod | 10 | 3 | 2166 | 8664 | 550000 | 0 |
Total | 83 | 11 | 2299 | 9339 | 8748000 | 150000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved