| Name | Designation | Contact No. |
| H. Dineshan IAS | Executive Director | 91-471-2554714 |
| Sabin Jose | Director (A&F) | 91-471-2554714 |
| Latha S. | Chief Finance Officer | 91-471-2554714 |
| Rekha S. | Administrative Officer | 91-471-2554714 |
| Anil Kumar. C. | Accounts Officer | 91-471-2554714 |
| Dr. Anchal Krishnakumar | Public Relations Officer | 91-471-2554714 |
| Megha Mary Koshy | PO (Urban) | 91-471-2554714 |
| Syam Kumar K U | PO (IBCB) | 91-471-2554714 |
| Naveen C | PO (Financial Inclusion) | 91-471-2554714 |
| Dr. B.Sreejith | PO (SISD) | 91-471-2554714 |
| Sreekanth. A.S. | PO (Non Farm Livelihoods) | 91-471-2554714 |
| Naveen C | PO (MIS, IT, M&E, HR & Finance) | 91-471-2554714 |
| Dr. Shanavas | PO (Farm Livelihoods) | 91-471-2554714 |
| Dr. Shanavas | PO (Animal Husbandry) | 91-471-2554714 |
| Pradeepkumar. P.S. | PO (DDU-GKY & K Disc) | 91-471-2554714 |
| - | COO (NRO) | 91-471-2335714 |
| Naveen C | Chief Operating Officer (NRLM) | 91-471-2335714 |
| Kudumbashree District Mssion DMCS and ADMCs - Contact Details (as on 25 February 2018) | ||||||
| Sl. No. | District | Name of DMC | Contact number | Sl. No. | Name of ADMC | Contact Number |
| 1 | Thiruvananthapuram | Dr. K.R. Shaiju | 9446615509 | 1 | Siyad S. | 9446850193 |
| 2 | Anjana M.S. | 9895858411 | ||||
| 3 | Jyothi K. Nair | 8086644051 | ||||
| 4 | Shanimol A. | 9447894148 | ||||
| 2 | Kollam | A.G. Santhosh | 9447800658 | 1 | Muhammed Anzar A. | 9745977100 |
| 2 | Aju.V.R | 9447789832 | ||||
| 3 | Saboora Beevi S. | 9447080998 | ||||
| 4 | ||||||
| 3 | Pathanamthitta | S. Sabir Hussain | 9447563296 | 1 | Saleena K.H. | 9495374394 |
| 2 | Seema V.S. | 9447409107 | ||||
| 3 | Monykhandan A. | 9447892142 | ||||
| 4 | ||||||
| 4 | Alappuzha | Suja Eapen | 9447400212 | 1 | Ajayakumar K.B. | 9072361364 |
| 2 | Varghese V.J. | 9446945589 | ||||
| 3 | Venugopal N. | 9496020857 | ||||
| 4 | Suni P. | 9447597528 | ||||
| 5 | Kottayam | Suresh P.N. | 9447564311 | 1 | Sabu C. Mathew | 9497850374 |
| 2 | Tigi Prabhakaran | 9496327272 | ||||
| 3 | ||||||
| 4 | ||||||
| 6 | Idukki | Ajesh T.G. | 9400030669 | 1 | Binu R. | 9496190800 |
| 2 | Shajimon P.A. | 9446027681 | ||||
| 3 | ||||||
| 4 | ||||||
| 7 | Ernakulam | Ragesh K.R. (DMC i/c) | 9496461568 | 1 | Renjini S. | 9895897132 |
| 2 | Rajeena T.M. | 9846870590 | ||||
| 3 | Vijayam K. | 9495933627 | ||||
| 4 | Ragesh K.R. | 9496461568 | ||||
| 8 | Thrissur | Jothishkumar K.V. | 9745722064 | 1 | Baiju Muhammed M.A. | 9447224704 |
| 2 | Radhakrishnan K | 9495065610 | ||||
| 3 | Jose M.P. | 9497625211 | ||||
| 4 | ||||||
| 9 | Palakkad | Saithalavi P. | 8589885889 | 1 | Premadas S.V. | 9446283182 |
| 2 | Dinesh M. | 9400109184 | ||||
| 3 | Harifa Beegum S.P. | 9745530533 | ||||
| 4 | Premjith K.S. | 9895559826 | ||||
| 10 | Malappuram | Hemalatha C.K. | 9539070343 | 1 | Vinod K.M. | 9496362728 |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 11 | Kozhikode | Kavitha P.C. | 9497649098 | 1 | Gireesh Kumar T. | 9446482885 |
| 2 | Gireeshan P.M. | 9539267255 | ||||
| 3 | ||||||
| 4 | ||||||
| 12 | Wayanad | Sajitha P. | 9447841843 | 1 | Jayachandran K.P. | 9495013592 |
| 2 | Haris K.A. | 9539297074 | ||||
| 3 | Murali K.T. | 9446445581 | ||||
| 4 | ||||||
| 13 | Kannur | Surjith M. | 9847014647 | 1 | Bindu P.K. | 9446521337 |
| 2 | Sushama A.N. | 9947648729 | ||||
| 3 | Vasu Pradeep P. | 9495621587 | ||||
| 4 | ||||||
| 14 | Kasaragod | Surendran T.T. | 9447006242 | 1 | Haridasan C. | 9495076406 |
| 2 | Haridas D. | 9961417649 | ||||
| 3 | ||||||
| 4 | ||||||







