Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | Total no. of JLGs in the district | No of Bank Linkage Campaigns conducted (2020-21) | No of JLG Linked (2020-21) | Linkage amount (Rs) | No. of JLGs benefited by Area Incentive (2020-21) | Amount provided as Area incentive in 2020-21 (Rs) | No. of JLGs benefited by Interest Subsidy (2020-21) | Amount provided as Interest subsidy in 2020-21 (Rs) |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5421 | 11 | 60 | 9900000 | 36 | 206225 | 0 | 0 |
2 | Kollam | 3332 | 0 | 367 | 95761000 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 3474 | 0 | 121 | 28300000 | 634 | 3799732 | 484 | 2499376 |
4 | Alappuzha | 5696 | 35 | 137 | 9910000 | 340 | 2066835 | 73 | 842095 |
5 | Kottayam | 3637 | 0 | 83 | 8200000 | 328 | 2342549 | 0 | 0 |
6 | Idukki | 7286 | 4 | 187 | 25800000 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 5907 | 0 | 671 | 145217500 | 0 | 0 | 0 | 0 |
8 | Thrissur | 6129 | 3 | 3506 | 619538000 | 790 | 8514000 | 973 | 4997944 |
9 | Palakkad | 3610 | 23 | 329 | 74525000 | 515 | 4298563 | 160 | 833760 |
10 | Malappuram | 4039 | 0 | 146 | 37950000 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 4784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 6702 | 12 | 1618 | 406510000 | 0 | 0 | 0 | 0 |
13 | Kannur | 6136 | 10 | 163 | 17200000 | 0 | 0 | 1308 | 6698607 |
14 | Kasaragod | 6464 | 0 | 0 | 0 | 1250 | 9709808 | 1133 | 5214896 |
Total | 72617 | 98 | 7388 | 1478811500 | 3893 | 30937712 | 4131 | 21086678 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved