Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | Total no. of JEVA in district | No. of JEVA trained (2020-21) | No. of training days provided for JEVA (2020-21) | Total no. of Master Farmers in district | No. of MF trained (2020-21) | No. of training days provided for Master Farmers (2020-21) | Total no. of Cluster Level Co-ordinators in district | No. of CLC trained (2020-21) | No. of training days provided for CLCs (2020-21) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 24 | 0 | 0 | 219 | 0 | 0 | 21 | 0 | 0 |
2 | Kollam | 36 | 36 | 1 | 139 | 139 | 1 | 23 | 24 | 2 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 27 | 0 | 0 | 185 | 0 | 0 | 21 | 0 | 0 |
5 | Kottayam | 39 | 0 | 0 | 217 | 0 | 0 | 28 | 23 | 2 |
6 | Idukki | 25 | 0 | 0 | 120 | 0 | 0 | 18 | 0 | 0 |
7 | Ernakulam | 39 | 0 | 0 | 70 | 0 | 0 | 26 | 0 | 0 |
8 | Thrissur | 64 | 0 | 0 | 300 | 0 | 0 | 28 | 0 | 0 |
9 | Palakkad | 24 | 0 | 0 | 69 | 0 | 0 | 27 | 20 | 4 |
10 | Malappuram | 60 | 0 | 0 | 190 | 0 | 0 | 26 | 26 | 3 |
11 | Kozhikode | 39 | 0 | 0 | 84 | 0 | 0 | 12 | 26 | 5 |
12 | Wayanad | 12 | 0 | 0 | 257 | 0 | 0 | 16 | 0 | 0 |
13 | Kannur | 33 | 0 | 0 | 226 | 0 | 0 | 23 | 0 | 0 |
14 | Kasaragod | 20 | 0 | 0 | 234 | 0 | 0 | 18 | 39 | 8 |
Total | 442 | 36 | 1 | 2310 | 139 | 1 | 287 | 158 | 24 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved