Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No. of Fruit processing units identified | No. of Fruit processing units started functioning | Total no. of beneficiaries | Total no. of units availed FSSAI registration/license | Total no. of units availed training | No. of units installed cold storage facility | No. of units utilized facilities of gov. institutions for processing and packing | Total no. of units availed grant | Total amount released as grant (Rs) | No. of units gone for grading, branding and promotional activities | Amount released for grading, branding and promotional activities (Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 10 | 0 | 50 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 10 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 10 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 10 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 10 | 1 | 50 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 10 | 0 | 40 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 14 | 5 | 22 | 0 | 8 | 0 | 0 | 2 | 100000 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 20 | 10 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 10 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 10 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 10 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 132 | 19 | 463 | 5 | 58 | 0 | 0 | 2 | 100000 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved