Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | Total no of JLG Registered in district till date | No. of JLGs geo tagged using mobile app | No. of JLGs formed during 2020-21 | No of JLG Presently Cultivating paddy | No of JLG presently cultivating Banana | No of JLG presently cultivating Tubers | No of JLG presently cultivating vegetables | No of JLG presently cultivating (others) | Total No of JLG presently cultivating in the district (2020-21) | Area under cultivating paddy (Ha) | Area under cultivating Banana (Ha) | Area under cultivating Tubers(Ha) | Area under cultivating Vegetables (Ha) | Area under cultivating others (Ha) | Total area under cultivation- 2020-21 (Ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5342 | 5241 | 101 | 94 | 3012 | 895 | 1991 | 121 | 6113 | 59.1 | 1050.8 | 218.3 | 445.7 | 64.7 | 1838.6 |
2 | Kollam | 3332 | 3065 | 111 | 248 | 1590 | 2363 | 1585 | 587 | 6373 | 211.46 | 1033.6 | 1125.8 | 300.57 | 178.26 | 2849.68 |
3 | Pathanamthitta | 3514 | 3474 | 44 | 55 | 2062 | 1723 | 1355 | 42 | 5237 | 78.5 | 862.85 | 519.35 | 337.37 | 29.92 | 1828 |
4 | Alappuzha | 6009 | 5316 | 313 | 139 | 1017 | 2475 | 2120 | 996 | 6747 | 87.3 | 195.71 | 322.99 | 211.01 | 62.17 | 879.18 |
5 | Kottayam | 3752 | 2675 | 115 | 277 | 885 | 906 | 382 | 85 | 2535 | 553.53 | 497.41 | 550.48 | 150.86 | 46.7 | 1798.98 |
6 | Idukki | 7286 | 7258 | 0 | 0 | 356 | 0 | 459 | 270 | 1085 | 0 | 123 | 103.7 | 136.7 | 211.76 | 575.16 |
7 | Ernakulam | 5907 | 5665 | 242 | 275 | 1237 | 1359 | 2104 | 207 | 5182 | 129.82 | 444.14 | 480.89 | 472.63 | 134.9 | 1662.38 |
8 | Thrissur | 6567 | 6039 | 348 | 708 | 1372 | 1235 | 1698 | 264 | 5277 | 409.59 | 671.54 | 601.41 | 923.67 | 104.63 | 2710.84 |
9 | Palakkad | 3781 | 3618 | 171 | 1496 | 289 | 336 | 539 | 90 | 2750 | 1687.12 | 457.1 | 300.06 | 506.95 | 73.02 | 3024.25 |
10 | Malappuram | 4356 | 4039 | 158 | 1218 | 2335 | 1806 | 2432 | 745 | 8536 | 874.61 | 1215.4 | 523.53 | 662.08 | 158.8 | 3434.42 |
11 | Kozhikode | 5101 | 4627 | 232 | 252 | 1073 | 1704 | 109 | 32 | 3170 | 74.35 | 288.51 | 341.11 | 23.15 | 4.3 | 731.42 |
12 | Wayanad | 6702 | 6609 | 80 | 547 | 577 | 651 | 387 | 0 | 2162 | 340 | 391.2 | 415.5 | 103.7 | 0 | 1250.4 |
13 | Kannur | 6215 | 6032 | 104 | 2014 | 1573 | 1691 | 1077 | 250 | 6605 | 1335 | 673.5 | 729.5 | 325 | 75 | 3138 |
14 | Kasaragod | 7727 | 4305 | 2159 | 1245 | 214 | 1240 | 1264 | 591 | 4554 | 396.46 | 47.09 | 889.7 | 532.98 | 282.86 | 2149.09 |
Total | 75591 | 67963 | 4178 | 8568 | 17592 | 18384 | 17502 | 4280 | 66326 | 6236.84 | 7951.85 | 7122.31 | 5132.38 | 1427.01 | 27870.39 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved