Agriculture (2020-21)
Agriculture Activities (2020-21)
No | Districts | No of new group Units started functioning (from 1st April 2020 - till now) | No of new individual Units started functioning (from 1st April 2020 - till now) | Total no. of new Units started functioning (from 1st April 2020 - till now) | Total no. of new beneficiaries (from 1st April 2020 - till now) | No. of new units availed subsidy (from 1st April 2020 - till Now) | Amount released as subsidy for new units in Rs (from 1st April 2020 - till Now) | Total No of group units in district | Total No of individual units in district | Total No of Units in district | Total no. of beneficiaries under ABV in district | No of already established units availed training during 2020-21 | Total no. of Units availed subsidy | Total amount released as subsidy (Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 4 | 1 | 5 | 21 | 0 | 0 | 18 | 19 | 37 | 105 | 0 | 0 | 0 |
2 | Kollam | 7 | 15 | 22 | 53 | 0 | 0 | 37 | 52 | 89 | 226 | 0 | 0 | 0 |
3 | Pathanamthitta | 5 | 7 | 12 | 32 | 0 | 0 | 20 | 29 | 49 | 129 | 0 | 0 | 0 |
4 | Alappuzha | 28 | 3 | 31 | 143 | 0 | 0 | 47 | 10 | 57 | 240 | 33 | 1 | 50000 |
5 | Kottayam | 1 | 25 | 26 | 33 | 21 | 265000 | 10 | 74 | 84 | 126 | 0 | 42 | 530000 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 26 | 73 | 214 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 25 | 25 | 25 | 0 | 0 | 24 | 124 | 148 | 220 | 0 | 0 | 0 |
8 | Thrissur | 2 | 67 | 69 | 29 | 0 | 0 | 26 | 198 | 222 | 280 | 0 | 1 | 5000 |
9 | Palakkad | 15 | 10 | 25 | 71 | 0 | 0 | 45 | 54 | 99 | 198 | 0 | 0 | 0 |
10 | Malappuram | 13 | 17 | 30 | 87 | 0 | 0 | 25 | 41 | 66 | 166 | 0 | 0 | 0 |
11 | Kozhikode | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 22 | 26 | 40 | 0 | 17 | 250000 |
12 | Wayanad | 6 | 1 | 7 | 1 | 0 | 0 | 22 | 42 | 58 | 92 | 0 | 40 | 322400 |
13 | Kannur | 3 | 8 | 11 | 19 | 0 | 0 | 11 | 35 | 46 | 97 | 0 | 0 | 0 |
14 | Kasaragod | 12 | 65 | 77 | 121 | 0 | 0 | 12 | 71 | 83 | 127 | 0 | 0 | 0 |
Total | 97 | 247 | 344 | 642 | 21 | 265000 | 348 | 797 | 1137 | 2260 | 33 | 101 | 1157400 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved