MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
| No | Districts | Fund Allotted | Fund Utilized | % of Financial Achievement | Physical Achievement |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 500000 | 0 | 0 | 0 |
| 2 | Kollam | 500000 | 216250 | 43.25 | 2 |
| 3 | Pathanamthitta | 500000 | 200000 | 40 | 1 |
| 4 | Alappuzha | 500000 | 0 | 0 | 0 |
| 5 | Kottayam | 500000 | 0 | 0 | 1 |
| 6 | Idukki | 500000 | 0 | 0 | 0 |
| 7 | Ernakulam | 500000 | 0 | 0 | 0 |
| 8 | Thrissur | 500000 | 711280 | 142.26 | 4 |
| 9 | Palakkad | 500000 | 0 | 0 | 0 |
| 10 | Malappuram | 500000 | 0 | 0 | 0 |
| 11 | Kozhikode | 500000 | 1 | 0 | 220000 |
| 12 | Wayanad | 500000 | 0 | 0 | 0 |
| 13 | Kannur | 500000 | 204000 | 40.8 | 1 |
| 14 | Kasaragod | 500000 | 153540 | 30.71 | 2 |
| Total | 7000000 | 1485071 | 21.22 | 220011 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


