MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Physical Target | Financial Target | RME Individual -April | RME Group- April | RME Individual May | RME Group May | RME Individual June | RME Group June | RME Individual July | RME Group July | RME Individual Aug | RME Group Aug | RME Individual Sept | RME Group Sept | RME Individual Oct | RME Group Oct | RME Individual Nov | RME Group Nov | RME Individual Dec | RME Group-Dec | RME Individual Jan 19 | RME Group Jan 19 | RME Individual Feb 19 | RME Group Feb 19 | RME Individual Mar19 | RME Group Mar19 | RME Individual Total | RME Group Total | Total Units(Individual+Group) | Total Fund Utilized | % of Achievement-Physical | % of Achievement-Financial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 438 | 3000000 | 12 | 21 | 18 | 19 | 9 | 31 | 33 | 19 | 17 | 33 | 0 | 28 | 22 | 82 | 10 | 80 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 317 | 440 | 1400000 | 100.46 | 46.67 |
2 | Kollam | 340 | 3000000 | 14 | 20 | 6 | 8 | 6 | 8 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 36 | 78 | 0 | 22.94 | 0 |
3 | Pathanamthitta | 265 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1.89 | 0 |
4 | Alappuzha | 430 | 3000000 | 4 | 7 | 15 | 0 | 10 | 16 | 2 | 5 | 5 | 12 | 4 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 63 | 103 | 0 | 23.95 | 0 |
5 | Kottayam | 355 | 3000000 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 96 | 44 | 85 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 205 | 386 | 0 | 108.73 | 0 |
6 | Idukki | 520 | 4000000 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 2.31 | 0 |
7 | Ernakulam | 492 | 3000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 430 | 3000000 | 3 | 9 | 3 | 27 | 0 | 21 | 1 | 19 | 0 | 8 | 0 | 8 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 104 | 120 | 0 | 27.91 | 0 |
9 | Palakkad | 440 | 6000000 | 1 | 1 | 0 | 2 | 2 | 70 | 0 | 42 | 8 | 20 | 8 | 23 | 9 | 28 | 12 | 28 | 11 | 27 | 2 | 30 | 0 | 0 | 0 | 0 | 53 | 271 | 324 | 0 | 73.64 | 0 |
10 | Malappuram | 470 | 1000000 | 16 | 11 | 5 | 3 | 12 | 6 | 17 | 21 | 17 | 14 | 16 | 25 | 67 | 27 | 41 | 54 | 16 | 18 | 3 | 8 | 2 | 15 | 0 | 0 | 212 | 202 | 414 | 863465 | 88.09 | 86.35 |
11 | Kozhikode | 420 | 3000000 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 5 | 7 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 39 | 66 | 0 | 15.71 | 0 |
12 | Wayanad | 115 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 384 | 3000000 | 4 | 2 | 4 | 6 | 3 | 7 | 7 | 5 | 5 | 4 | 29 | 23 | 33 | 14 | 47 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 95 | 227 | 0 | 59.11 | 0 |
14 | Kasaragod | 190 | 2000000 | 19 | 12 | 3 | 7 | 26 | 6 | 23 | 6 | 13 | 7 | 11 | 7 | 42 | 25 | 54 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 121 | 312 | 0 | 164.21 | 0 |
Total | 5289 | 41000000 | 76 | 85 | 57 | 195 | 72 | 167 | 96 | 123 | 70 | 98 | 72 | 129 | 283 | 253 | 266 | 307 | 29 | 49 | 5 | 38 | 2 | 15 | 0 | 0 | 1028 | 1459 | 2487 | 2263465 | 47.02 | 5.52 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved