MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Physical Target | Financial Target | April | May | June | July | August | Sept | Oct | Nov | Dec | Jan 19 | Feb 19 | Mar 19 | Total -Physical | Fund Utilization | % of Physical Achievement | % of Financial Achievement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 1533 | 9198000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 1428 | 7140000 | 0 | 0 | 30 | 60 | 90 | 20 | 161 | 54 | 45 | 65 | 0 | 0 | 525 | 1939580 | 36.76 | 27.16 |
3 | Pathanamthitta | 1113 | 5565000 | 50 | 75 | 40 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 25.97 | 0 |
4 | Alappuzha | 1500 | 7060000 | 0 | 51 | 213 | 75 | 100 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 2293600 | 31 | 32.49 |
5 | Kottayam | 1491 | 7604100 | 0 | 8 | 68 | 0 | 0 | 0 | 0 | 194 | 0 | 188 | 160 | 0 | 618 | 2840448 | 41.45 | 37.35 |
6 | Idukki | 1092 | 5260000 | 30 | 35 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1080000 | 11.45 | 20.53 |
7 | Ernakulam | 1722 | 9032000 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1.22 | 0 |
8 | Thrissur | 1806 | 9036000 | 0 | 37 | 55 | 69 | 0 | 27 | 75 | 234 | 320 | 449 | 0 | 0 | 1266 | 2560002 | 70.1 | 28.33 |
9 | Palakkad | 1848 | 9240000 | 0 | 20 | 325 | 111 | 35 | 66 | 41 | 110 | 0 | 0 | 0 | 0 | 708 | 0 | 38.31 | 0 |
10 | Malappuram | 1974 | 9044000 | 32 | 0 | 0 | 0 | 14 | 270 | 132 | 264 | 134 | 231 | 0 | 0 | 1077 | 1189911 | 54.56 | 13.16 |
11 | Kozhikode | 1470 | 8020000 | 38 | 0 | 32 | 0 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 112 | 719144 | 7.62 | 8.97 |
12 | Wayanad | 483 | 2415000 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 53 | 0 | 0 | 0 | 0 | 191 | 1572007 | 39.54 | 65.09 |
13 | Kannur | 1491 | 7455000 | 95 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 8.38 | 0 |
14 | Kasaragod | 778 | 3990000 | 0 | 0 | 3 | 0 | 0 | 0 | 42 | 0 | 0 | 123 | 0 | 0 | 168 | 1276100 | 21.59 | 31.98 |
Total | 19729 | 100059100 | 245 | 256 | 847 | 439 | 239 | 419 | 621 | 909 | 499 | 1056 | 160 | 0 | 5690 | 15470792 | 28.84 | 15.46 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved