MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Physical Target | RME | Yuvashree | Coastal ME | Prathyasa ME | Total Units Formed | % of Achievement |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 438 | 285 | 15 | 53 | 8 | 361 | 82.42 |
2 | Kollam | 340 | 399 | 21 | 32 | 17 | 469 | 137.94 |
3 | Pathanamthitta | 265 | 196 | 69 | 0 | 6 | 271 | 102.26 |
4 | Alappuzha | 430 | 160 | 13 | 13 | 0 | 186 | 43.26 |
5 | Kottayam | 355 | 446 | 40 | 0 | 25 | 511 | 143.94 |
6 | Idukki | 530 | 274 | 64 | 0 | 34 | 372 | 70.19 |
7 | Ernakulam | 984 | 640 | 126 | 76 | 74 | 916 | 93.09 |
8 | Thrissur | 430 | 135 | 54 | 3 | 4 | 196 | 45.58 |
9 | Palakkad | 440 | 305 | 2 | 0 | 17 | 324 | 73.64 |
10 | Malappuram | 470 | 414 | 10 | 16 | 19 | 459 | 97.66 |
11 | Kozhikode | 420 | 247 | 60 | 14 | 26 | 347 | 82.62 |
12 | Wayanad | 115 | 150 | 0 | 0 | 22 | 172 | 149.57 |
13 | Kannur | 355 | 92 | 2 | 25 | 22 | 141 | 39.72 |
14 | Kasaragod | 190 | 15 | 5 | 2 | 1 | 23 | 12.11 |
Total | 5762 | 3758 | 481 | 234 | 275 | 4748 | 82.4 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved