MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Housekeeping | House Maid | Agriculture Works | Laundry & Ironing | Sales | Data Entry | Day Care | Electronic Repair | Electrical Works | Plumbing | Total No. of Registration |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 267 | 94 | 310 | 41 | 47 | 971 | 97 | 170 | 106 | 206 | 2309 |
2 | Kollam | 76 | 32 | 375 | 115 | 91 | 1892 | 507 | 222 | 216 | 203 | 3729 |
3 | Pathanamthitta | 24 | 0 | 353 | 136 | 15 | 480 | 50 | 10 | 100 | 69 | 1237 |
4 | Alappuzha | 37 | 18 | 77 | 33 | 20 | 931 | 141 | 52 | 77 | 57 | 1443 |
5 | Kottayam | 122 | 9 | 425 | 126 | 45 | 1721 | 339 | 158 | 211 | 189 | 3345 |
6 | Idukki | 73 | 67 | 127 | 64 | 69 | 323 | 30 | 102 | 158 | 158 | 1171 |
7 | Ernakulam | 643 | 193 | 388 | 352 | 225 | 2606 | 664 | 322 | 369 | 365 | 6127 |
8 | Thrissur | 172 | 25 | 116 | 138 | 21 | 1711 | 270 | 127 | 118 | 46 | 2744 |
9 | Palakkad | 185 | 132 | 634 | 141 | 198 | 3291 | 391 | 408 | 545 | 491 | 6416 |
10 | Malappuram | 1576 | 129 | 758 | 319 | 264 | 5442 | 932 | 350 | 386 | 385 | 10541 |
11 | Kozhikode | 166 | 26 | 409 | 87 | 81 | 1682 | 375 | 211 | 137 | 108 | 3282 |
12 | Wayanad | 48 | 20 | 687 | 30 | 62 | 406 | 62 | 75 | 32 | 58 | 1480 |
13 | Kannur | 150 | 150 | 120 | 40 | 110 | 1070 | 168 | 124 | 98 | 96 | 2126 |
14 | Kasaragod | 60 | 10 | 122 | 21 | 35 | 761 | 70 | 44 | 17 | 15 | 1155 |
Total | 3599 | 905 | 4901 | 1643 | 1283 | 23287 | 4096 | 2375 | 2570 | 2446 | 47105 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved