MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
| No | Districts | No.of Units Requested for Innovation Fund | No. of Units Eligible | Fund Released |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 0 | 0 |
| 2 | Kollam | 4 | 3 | 725000 |
| 3 | Pathanamthitta | 0 | 0 | 0 |
| 4 | Alappuzha | 1 | 1 | 0 |
| 5 | Kottayam | 1 | 1 | 0 |
| 6 | Idukki | 0 | 0 | 0 |
| 7 | Ernakulam | 2 | 0 | 0 |
| 8 | Thrissur | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 0 | 0 |
| 11 | Kozhikode | 2 | 0 | 0 |
| 12 | Wayanad | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 |
| Total | 10 | 5 | 725000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


