MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Fund Allotted | Fund Utilization | % of Achievement | Physical Achievement |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 250000 | 210000 | 84 | 84 |
2 | Kollam | 250000 | 220000 | 88 | 8 |
3 | Pathanamthitta | 250000 | 481000 | 192.4 | 34 |
4 | Alappuzha | 250000 | 1890000 | 756 | 6 |
5 | Kottayam | 250000 | 620000 | 248 | 20 |
6 | Idukki | 250000 | 200000 | 80 | 8 |
7 | Ernakulam | 250000 | 1800000 | 720 | 56 |
8 | Thrissur | 250000 | 250000 | 100 | 6 |
9 | Palakkad | 250000 | 480000 | 192 | 12 |
10 | Malappuram | 250000 | 500000 | 200 | 24 |
11 | Kozhikode | 250000 | 85000 | 34 | 6 |
12 | Wayanad | 250000 | 320000 | 128 | 9 |
13 | Kannur | 250000 | 550000 | 220 | 13 |
14 | Kasaragod | 250000 | 298000 | 119.2 | 12 |
Total | 3500000 | 7904000 | 225.83 | 298 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved