MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Physical Target | Financial Target | Total-Individual ME | Total Group ME | Total ME(Individual+Group) | % of Achievement | April -Individual | April-Group | May-Individual | May- Group | June-Individual | June- Group | July-Individual | July- Group | August-Individual | August-Group | Sept-Individual | Sept-Group | Oct-Individual | Oct-Group | Nov-Individual | Nov-Group | Dec- Individual | Dec-Group | Jan 19-Individual | Jan 19-Group | Feb 19-Individual | Feb 19-Group | Mar 19-Individual | Mar 19-Group | Fund Utilization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 25 | 4500000 | 24 | 29 | 53 | 212 | 18 | 12 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2289500 |
2 | Kollam | 20 | 4000000 | 20 | 13 | 33 | 165 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1425000 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 15 | 3500000 | 1 | 5 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200000 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 15 | 3500000 | 43 | 25 | 68 | 453.33 | 0 | 0 | 2 | 4 | 10 | 3 | 8 | 7 | 4 | 2 | 8 | 5 | 2 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8185000 |
8 | Thrissur | 15 | 3500000 | 3 | 1 | 4 | 26.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 800000 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 15 | 3500000 | 11 | 5 | 16 | 106.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 1337500 |
11 | Kozhikode | 25 | 4500000 | 13 | 6 | 19 | 76 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2478600 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 15 | 3500000 | 18 | 7 | 25 | 166.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 | 1200000 |
14 | Kasaragod | 15 | 3500000 | 11 | 7 | 18 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 34000000 | 144 | 98 | 242 | 151.25 | 18 | 13 | 9 | 19 | 12 | 5 | 17 | 23 | 4 | 2 | 9 | 11 | 6 | 3 | 19 | 8 | 24 | 5 | 5 | 4 | 20 | 9 | 1 | 0 | 18915600 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved