MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Physical Target | Financial Target | Total Individual Yuvashree | Total Group Yuvashree | Total Yuvashree(Individual+Group) | % of Physical Achievement | Fund Utilization | % of Financial Achievement | April-Individual | April-Group | May-Individual | May-Group | June-Individual | June-Group | July-Individual | July-Group | August-Individual | August-Group | Sept-Individual | Sept-Group | Oct-Individual | Oct-Group | Nov-Individual | Nov-Group | Dec-Individual | Dec-Group | Jan 19-Individual | Jan 19-Group | Feb-19 Individual | Feb-19 Group | Mar-19 Individual | Mar-19 Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 438 | 3000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 340 | 3000000 | 0 | 2 | 2 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 265 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 430 | 3000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 355 | 3000000 | 32 | 8 | 40 | 11.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 260 | 2000000 | 5 | 7 | 12 | 4.62 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 984 | 4500000 | 36 | 21 | 57 | 5.79 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 5 | 5 | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 430 | 3000000 | 16 | 0 | 16 | 3.72 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 440 | 3000000 | 0 | 4 | 4 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 470 | 3000000 | 7 | 3 | 10 | 2.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 420 | 3000000 | 8 | 13 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 115 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 355 | 3000000 | 5 | 3 | 8 | 2.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 190 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5492 | 39500000 | 109 | 61 | 170 | 3.1 | 0 | 0 | 2 | 0 | 8 | 7 | 21 | 13 | 9 | 7 | 12 | 4 | 7 | 9 | 3 | 3 | 6 | 10 | 39 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved