MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
| No | Districts | Fund Allotted | Fund Utilized | % Of Financial Achievement | Physical Achievement |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 500000 | 0 | 0 | 0 |
| 2 | Kollam | 500000 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 500000 | 1314000 | 262.8 | 7 |
| 4 | Alappuzha | 500000 | 0 | 0 | 0 |
| 5 | Kottayam | 500000 | 700000 | 140 | 4 |
| 6 | Idukki | 500000 | 0 | 0 | 0 |
| 7 | Ernakulam | 500000 | 42760 | 8.55 | 8.55 |
| 8 | Thrissur | 500000 | 0 | 0 | 0 |
| 9 | Palakkad | 500000 | 0 | 0 | 0 |
| 10 | Malappuram | 500000 | 215000 | 43 | 4 |
| 11 | Kozhikode | 500000 | 0 | 0 | 0 |
| 12 | Wayanad | 500000 | 450000 | 90 | 2 |
| 13 | Kannur | 500000 | 112000 | 22.4 | 2 |
| 14 | Kasaragod | 500000 | 0 | 0 | 0 |
| Total | 7000000 | 2833760 | 40.48 | 27.55 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


