MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Physical Target | Financial Target | Individual ME | Group ME | Total ME Formed | Financial Achievement | % of Physical Achievemenr | % of Financial Achievement |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 1250000 | 1 | 12 | 13 | 1337500 | 0 | 107 |
2 | Kollam | 13 | 1250000 | 50 | 10 | 60 | 1250000 | 461.54 | 100 |
3 | Pathanamthitta | 13 | 1250000 | 0 | 6 | 6 | 590000 | 46.15 | 47.2 |
4 | Alappuzha | 13 | 1250000 | 0 | 4 | 4 | 0 | 30.77 | 0 |
5 | Kottayam | 13 | 1250000 | 18 | 7 | 25 | 1250000 | 192.31 | 100 |
6 | Idukki | 13 | 1250000 | 11 | 6 | 17 | 750000 | 130.77 | 60 |
7 | Ernakulam | 13 | 1250000 | 39 | 6 | 45 | 2460000 | 346.15 | 196.8 |
8 | Thrissur | 13 | 1250000 | 2 | 8 | 10 | 1225000 | 76.92 | 98 |
9 | Palakkad | 13 | 1250000 | 4 | 16 | 20 | 1250000 | 153.85 | 100 |
10 | Malappuram | 13 | 1250000 | 8 | 11 | 19 | 1250000 | 146.15 | 100 |
11 | Kozhikode | 13 | 1250000 | 2 | 3 | 5 | 600000 | 38.46 | 48 |
12 | Wayanad | 13 | 1250000 | 20 | 3 | 23 | 1300000 | 176.92 | 104 |
13 | Kannur | 13 | 1250000 | 20 | 7 | 27 | 1000000 | 207.69 | 80 |
14 | Kasaragod | 13 | 1250000 | 0 | 5 | 5 | 150000 | 38.46 | 12 |
Total | 169 | 17500000 | 175 | 104 | 279 | 14412500 | 165.09 | 82.36 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved