MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Physical Target | April | May | June | July | August | September | October | November | December | Jan 2019 | Feb 2019 | Mar 19 | GOT/EDP Total | %of Achievement | Financial Target | Financial Expenditure | % of Financial Achievement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 2336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1401600 | 0 | 0 |
2 | Kollam | 2176 | 0 | 136 | 188 | 0 | 0 | 0 | 0 | 60 | 0 | 3500 | 90 | 0 | 3974 | 182.63 | 1088000 | 10000 | 0.92 |
3 | Pathanamthitta | 1696 | 0 | 75 | 230 | 207 | 0 | 300 | 158 | 0 | 0 | 0 | 0 | 0 | 970 | 57.19 | 508800 | 0 | 0 |
4 | Alappuzha | 1500 | 0 | 51 | 213 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 19.93 | 1152000 | 0 | 0 |
5 | Kottayam | 2272 | 0 | 0 | 520 | 1596 | 0 | 0 | 0 | 0 | 0 | 156 | 38 | 0 | 2310 | 101.67 | 1136000 | 258168 | 22.73 |
6 | Idukki | 1664 | 0 | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 8.41 | 499200 | 9800 | 1.96 |
7 | Ernakulam | 2624 | 0 | 308 | 818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1126 | 42.91 | 1574400 | 46300 | 2.94 |
8 | Thrissur | 2752 | 0 | 0 | 2393 | 709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 112.72 | 1376000 | 835608 | 60.73 |
9 | Palakkad | 2816 | 0 | 0 | 331 | 275 | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 1033 | 36.68 | 1408000 | 0 | 0 |
10 | Malappuram | 3008 | 252 | 129 | 143 | 702 | 487 | 351 | 398 | 132 | 211 | 286 | 0 | 0 | 3091 | 102.76 | 1804800 | 225440 | 12.49 |
11 | Kozhikode | 2240 | 0 | 0 | 2231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2231 | 99.6 | 1344000 | 0 | 0 |
12 | Wayanad | 736 | 0 | 233 | 201 | 0 | 268 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 717 | 97.42 | 220800 | 31905 | 14.45 |
13 | Kannur | 2272 | 0 | 0 | 40 | 110 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 8.45 | 1136000 | 0 | 0 |
14 | Kasaragod | 1216 | 0 | 0 | 0 | 360 | 230 | 0 | 351 | 1371 | 78 | 0 | 0 | 0 | 2390 | 196.55 | 486400 | 340131 | 69.93 |
Total | 29308 | 252 | 1017 | 7363 | 3984 | 1027 | 1088 | 922 | 1563 | 289 | 3942 | 128 | 0 | 21575 | 73.61 | 15136000 | 1757352 | 11.61 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved