MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Total No. of ME Units as of 31/03/2018 | Total No. of New ME units formed after April 1st | Total No. of ME units in the district | No. of units awarded with certificate | No. of Units Geo Tagged | % of ME Certificate distribution | % of Geo tagging |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 1175 | 350 | 1525 | 1670 | 2905 | 109.51 | 190.49 |
2 | Kollam | 800 | 129 | 929 | 940 | 141 | 101.18 | 15.18 |
3 | Pathanamthitta | 771 | 30 | 801 | 801 | 0 | 100 | 0 |
4 | Alappuzha | 1346 | 167 | 1513 | 1050 | 1052 | 69.4 | 69.53 |
5 | Kottayam | 734 | 497 | 1231 | 1194 | 636 | 96.99 | 51.67 |
6 | Idukki | 899 | 12 | 911 | 848 | 0 | 93.08 | 0 |
7 | Ernakulam | 4003 | 317 | 4320 | 4320 | 3234 | 100 | 74.86 |
8 | Thrissur | 993 | 189 | 1182 | 993 | 939 | 84.01 | 79.44 |
9 | Palakkad | 1410 | 30 | 1440 | 1440 | 1440 | 100 | 100 |
10 | Malappuram | 1507 | 520 | 2027 | 1912 | 1341 | 94.33 | 66.16 |
11 | Kozhikode | 1232 | 0 | 1232 | 917 | 0 | 74.43 | 0 |
12 | Wayanad | 385 | 35 | 420 | 380 | 380 | 90.48 | 90.48 |
13 | Kannur | 1250 | 33 | 1283 | 1029 | 426 | 80.2 | 33.2 |
14 | Kasaragod | 625 | 96 | 721 | 721 | 593 | 100 | 82.25 |
Total | 17130 | 2405 | 19535 | 18215 | 13087 | 93.24 | 66.99 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved