Micro Enterprise 2020-21
Micro Enterprise activities
| No | Districts | NO: OF BLOCKS WHERE SERVICE PROVIDER AVAILABLE | AVAILABLE NO: OF SERVICE PROVIDERS | NO: OF MEMBERS RECEIVED MINIMUM ONE PLACEMENT/JOB IN 2020-2021 | NO: OF MEMBERS RECEIVED A TOTAL INCOME OF 30000/-Rs OR MORE IN 2020-2021 THROUGH HARSHAM SERVICES | NO: OF NEW HARSHAM SERVICE PROVIDERS(2020-2021) | NO: OF MEMBERS RECEIVED PERFORMANCE IMPROVEMENT TRAINING IN 2020-2021 | NO: OF LSGIs WHERE NEED ANALYSIS SURVEY CONDUCTED & REPORT SUBMITTED |
|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 10 | 46 | 22 | 8 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 13 | 42 | 11 | 8 | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 15 | 27 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kozhikode | 10 | 27 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 142 | 33 | 16 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


