Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | No: of nutrimix units | No: of units secured 'A' grade | No: of units secured 'B' grade | No: of units secured 'C' grade | No: of units engaged in the production of Nutrimix cookies | No of units registered in ME Mobile App |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 16 | 14 | 2 | 0 | 0 | 16 |
2 | Kollam | 10 | 10 | 0 | 0 | 10 | 10 |
3 | Pathanamthitta | 16 | 4 | 10 | 0 | 0 | 8 |
4 | Alappuzha | 14 | 14 | 0 | 0 | 13 | 14 |
5 | Kottayam | 11 | 19 | 1 | 0 | 2 | 20 |
6 | Idukki | 13 | 13 | 0 | 0 | 4 | 4 |
7 | Ernakulam | 10 | 10 | 0 | 0 | 0 | 10 |
8 | Thrissur | 20 | 18 | 2 | 0 | 0 | 20 |
9 | Palakkad | 19 | 19 | 0 | 0 | 19 | 19 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 10 | 8 | 2 | 0 | 0 | 10 |
13 | Kannur | 28 | 28 | 0 | 0 | 3 | 28 |
14 | Kasaragod | 13 | 13 | 0 | 0 | 1 | 13 |
Total | 180 | 170 | 17 | 0 | 52 | 172 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved