Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | Total No: of existing prathyasha MEs- Individual | Total No of existing Prathyasha MEs- Group | Total No of new individual MEs formed | Total No of new Group MEs formed | No: of MEs registered in ME Mobile App | No:- of MEs which turnover is monthly monitored |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5 | 11 | 3 | 5 | 2 | 16 |
2 | Kollam | 50 | 20 | 8 | 0 | 69 | 69 |
3 | Pathanamthitta | 16 | 22 | 15 | 2 | 24 | 23 |
4 | Alappuzha | 2 | 11 | 2 | 1 | 10 | 13 |
5 | Kottayam | 42 | 12 | 61 | 0 | 44 | 44 |
6 | Idukki | 38 | 11 | 12 | 4 | 65 | 65 |
7 | Ernakulam | 89 | 10 | 18 | 3 | 99 | 99 |
8 | Thrissur | 11 | 16 | 0 | 0 | 2 | 2 |
9 | Palakkad | 11 | 33 | 0 | 6 | 48 | 48 |
10 | Malappuram | 13 | 5 | 1 | 1 | 7 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 28 | 3 | 8 | 4 | 22 | 17 |
13 | Kannur | 7 | 27 | 0 | 0 | 28 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 312 | 181 | 128 | 26 | 420 | 396 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved