Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | Total kudumbashree construction units | Rural | Urban | Number of Members | Number of units started training in PREFAB/ Advanced Construction methods | Number of units Completed training in PREFAB/ Advanced construction methods | Number of projects awarded to construction units using PREFAB / Advanced Construction methods | Number of projects completed | Number of projects under progress | Percentage of completion | Total project Cost (in Rs.) | Total amount received (in Rs. | Total amount pending (in Rs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 36 | 35 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 11 | 9 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 22 | 19 | 3 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 46 | 20 | 2 | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 115 | 83 | 7 | 1199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved