Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | Total Number of Janakeeya Hotels to be formed | Total Number of Janakeeya hotels formed in district | Urban units | Rural units | Remaining hotels to be formed | Percentage of Achievement |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 80 | 64 | 12 | 52 | 16 | 80 |
2 | Kollam | 73 | 61 | 10 | 51 | 12 | 83.5 |
3 | Pathanamthitta | 56 | 41 | 4 | 37 | 5 | 71 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 35 | 40 | 5 | 35 | 35 | 53 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 98 | 90 | 23 | 67 | 8 | 92 |
8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 125 | 124 | 8 | 116 | 62 | 135.59 |
10 | Malappuram | 94 | 44 | 8 | 36 | 50 | 47 |
11 | Kozhikode | 76 | 60 | 18 | 42 | 16 | 79 |
12 | Wayanad | 20 | 19 | 1 | 18 | 1 | 95 |
13 | Kannur | 81 | 53 | 9 | 44 | 66 | 118 |
14 | Kasaragod | 35 | 24 | 4 | 1 | 25 | 122.5 |
Total | 773 | 620 | 102 | 499 | 296 | 976.59 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved