Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | ME Formed-April 2020-June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | Total ME formed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 41 | 305 | 64 | 0 | 0 | 0 | 0 | 410 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 432 | 510 | 0 | 0 | 0 | 0 | 942 |
5 | Kottayam | 15 | 2 | 18 | 127 | 462 | 0 | 0 | 0 | 0 | 0 | 624 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 299 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 8 | 15 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
11 | Kozhikode | 0 | 0 | 0 | 200 | 320 | 80 | 0 | 0 | 0 | 0 | 600 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 322 | 163 | 31 | 386 | 1519 | 654 | 0 | 0 | 0 | 0 | 3075 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved