Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | NO: OF BLOCKS WHERE KSHREE REGISTERED HKS ENTERPRISES AVAILABLE IN 2020-2021 | NO: OF PANCHAYATS WHERE KSHREE REGISTERED HKS ENTERPRISES AVAILABLE IN 2020-2021 | NO: OF REGISTERED HKS CONSORTIUM ME UNITS IN THE DISTRICT | NO: OF REGISTERED WARD LEVEL HKS ME UNITS IN THE DISTRICT | NO: OF ACTIVE ENTREPRENEURS | NO: OF ENTERPRISES/MEMBERS IN THE ENTERPRISE GROUPS RECEIVING ANY KIND OF HEALTH INSURANCE/ESI BENEFITS IN 2020-2021 | NO: OF ME UNITS WHERE MONTHLY TURNOVER MAPPING SYSTEM ESTABLISHED | NO: OF LSGIs WHERE IEC/AWARENESS PROGRAMME CONDUCTED AMONG NHG MEMBERS IN 2020-2021 | NO: OF ENTERPRISES RECEIVED ANY KIND OF FINANCIAL ASSISTANCE (LOAN/GRANT) | NO: OF PANCHAYATS RECEIVED MENTOR SUPPORT IN HKS ENTERPRISE DEVELOPMENT | NO: OF PANCHAYATS RECEIVED SKILL TRAINING SUPPORT THROUGH KSHREE IN 2020-2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 11 | 66 | 170 | 146 | 2357 | 0 | 0 | 0 | 0 | 24 | 0 |
2 | Kollam | 0 | 39 | 58 | 277 | 3665 | 0 | 4 | 43 | 0 | 20 | 39 |
3 | Pathanamthitta | 16 | 96 | 116 | 120 | 1446 | 19 | 0 | 25 | 12 | 106 | 10 |
4 | Alappuzha | 12 | 58 | 46 | 192 | 2005 | 28 | 49 | 62 | 3 | 72 | 78 |
5 | Kottayam | 22 | 140 | 118 | 284 | 3969 | 0 | 188 | 144 | 32 | 26 | 71 |
6 | Idukki | 16 | 98 | 57 | 495 | 1611 | 2 | 109 | 54 | 12 | 62 | 98 |
7 | Ernakulam | 0 | 76 | 76 | 214 | 2444 | 0 | 0 | 0 | 0 | 75 | 76 |
8 | Thrissur | 20 | 98 | 53 | 175 | 2297 | 0 | 0 | 94 | 2 | 17 | 90 |
9 | Palakkad | 26 | 146 | 133 | 129 | 3160 | 0 | 56 | 178 | 11 | 22 | 83 |
10 | Malappuram | 30 | 170 | 109 | 422 | 3422 | 18 | 256 | 141 | 12 | 36 | 14 |
11 | Kozhikode | 0 | 78 | 78 | 180 | 2627 | 0 | 0 | 0 | 0 | 48 | 78 |
12 | Wayanad | 8 | 47 | 47 | 214 | 1388 | 0 | 57 | 24 | 7 | 24 | 31 |
13 | Kannur | 11 | 69 | 69 | 157 | 1894 | 0 | 0 | 0 | 0 | 42 | 8 |
14 | Kasaragod | 6 | 68 | 68 | 314 | 1924 | 0 | 0 | 0 | 0 | 33 | 39 |
Total | 178 | 1249 | 1198 | 3319 | 34209 | 67 | 719 | 765 | 91 | 607 | 715 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved