Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | No.of Documentation team members | No of Stories submitted by the team | No of Reports submitted by the team | No of video documentation done by the team | No of Participants in KILA training | Total Expenditure |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3 | 199 | 55 | 26 | 3 | 194000 |
2 | Kollam | 3 | 100 | 105 | 0 | 3 | 90000 |
3 | Pathanamthitta | 2 | 23 | 19 | 3 | 2 | 18750 |
4 | Alappuzha | 3 | 56 | 3 | 0 | 3 | 0 |
5 | Kottayam | 3 | 168 | 132 | 44 | 9 | 185250 |
6 | Idukki | 5 | 55 | 21 | 13 | 2 | 30250 |
7 | Ernakulam | 6 | 213 | 33 | 84 | 11 | 0 |
8 | Thrissur | 3 | 232 | 113 | 39 | 3 | 68000 |
9 | Palakkad | 2 | 36 | 6 | 10 | 1 | 0 |
10 | Malappuram | 3 | 118 | 79 | 32 | 3 | 0 |
11 | Kozhikode | 3 | 40 | 33 | 10 | 0 | 0 |
12 | Wayanad | 3 | 31 | 12 | 0 | 0 | 10500 |
13 | Kannur | 3 | 39 | 13 | 4 | 6 | 0 |
14 | Kasaragod | 3 | 47 | 60 | 4 | 2 | 55365 |
Total | 45 | 1357 | 684 | 269 | 48 | 652115 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved