Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | Ayalsabha/NHG training- No.of Trainings | Ayalsabha/NHG training.No.of participants | Ayalsabha/NHG training- Financial Achievement | ADS level Training. No.of trainings | ADS level Training- No.of participants | ADS level training - Financial Achievement | CDS level training- No.of trainigs | CDS level trainings- No of participants | CDS level Training- Financial Achievement | District Level Training- No of Programmes | District Level Training- No.of participants | District Level Training- Financial Achievement | Fund received from LSGI for Vulnerability Mapping Activity | Training for elected representatives- No of Participants | No of participants attended in convergence training(asha/anganwadi etc) | No of participants attended officials training | Total Financial achievement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 138 | 6100 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 6100 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 1 | 34 | 0 | 2 | 43 | 0 | 2 | 50 | 0 | 0 | 16 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 5 | 104 | 0 | 14 | 348 | 9665 | 2 | 12 | 0 | 0 | 185 | 28 | 29 | 10505 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 6 | 138 | 0 | 29 | 718 | 15765 | 4 | 62 | 0 | 0 | 239 | 36 | 29 | 16605 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved