Gender Development programs 2019 - 20
Gender Development Programs
| No | Districts | No of CDS Selected | No of Participants in Convergence meeting with LSGI | No of Participants in other department officials meeting | No of Resource persons selected | No of Training's conducted for Resource persons | No of Special programmes if any | Total Expenditure |
|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 59 | 40 | 11 | 1 | 13 | 0 |
| 2 | Kollam | 1 | 22 | 0 | 20 | 3 | 1 | 0 |
| 3 | Pathanamthitta | 0 | 153 | 0 | 30 | 8 | 1 | 27950 |
| 4 | Alappuzha | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 6 | 5450 |
| 6 | Idukki | 0 | 15 | 0 | 4 | 2 | 0 | 0 |
| 7 | Ernakulam | 1 | 10 | 0 | 0 | 1 | 13 | 0 |
| 8 | Thrissur | 0 | 243 | 55 | 0 | 1 | 9 | 0 |
| 9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 1 | 897 | 347 | 23 | 5 | 21 | 0 |
| 11 | Kozhikode | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
| 12 | Wayanad | 1 | 21 | 0 | 1 | 1 | 0 | 0 |
| 13 | Kannur | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 1432 | 442 | 89 | 22 | 65 | 33400 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


