Gender Development programs 2019 - 20
Gender Development Programs
| No | Districts | No of Total Wards | No of Total Vigilant Group | No of Total Vigilant Group Members | No of Batches- Training Given by KILA | No of participants in KILA training | Total Expenditure Under Vigilant Group Head | no of vigilant group initiatives |
|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1546 | 1546 | 9391 | 0 | 0 | 0 | 321 |
| 2 | Kollam | 1419 | 1403 | 14030 | 0 | 0 | 0 | 22 |
| 3 | Pathanamthitta | 920 | 920 | 7565 | 0 | 0 | 0 | 231 |
| 4 | Alappuzha | 1565 | 1386 | 13680 | 0 | 0 | 0 | 95 |
| 5 | Kottayam | 2678 | 2678 | 18600 | 6 | 325 | 100000 | 102 |
| 6 | Idukki | 861 | 848 | 4240 | 0 | 0 | 0 | 221 |
| 7 | Ernakulam | 3668 | 3668 | 18601 | 12 | 744 | 263000 | 531 |
| 8 | Thrissur | 1753 | 1753 | 16000 | 0 | 0 | 0 | 461 |
| 9 | Palakkad | 1730 | 1730 | 12110 | 0 | 0 | 0 | 71 |
| 10 | Malappuram | 2247 | 2247 | 21262 | 0 | 0 | 0 | 251 |
| 11 | Kozhikode | 1566 | 1566 | 7830 | 0 | 20 | 0 | 44 |
| 12 | Wayanad | 512 | 512 | 2872 | 0 | 0 | 17590 | 187 |
| 13 | Kannur | 1545 | 1545 | 10637 | 0 | 0 | 0 | 60 |
| 14 | Kasaragod | 776 | 776 | 5432 | 0 | 0 | 0 | 19 |
| Total | 22786 | 22578 | 162250 | 18 | 1089 | 380590 | 2616 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


