Gender Development programs 2019 - 20
Gender Development Programs
| No | Districts | Total No of CDS Members | No of Training's conducted for CDS Members | No of Participants attended the CDS member training | No of Resource persons involved in training | No of Trainings conducted in convergence with Other departments and Agencies | Total Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 415 | 8 | 392 | 12 | 12 | 88600 |
| 2 | Kollam | 1417 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 920 | 6 | 235 | 12 | 440 | 114000 |
| 4 | Alappuzha | 1358 | 6 | 212 | 15 | 1 | 36007 |
| 5 | Kottayam | 2678 | 14 | 600 | 4 | 3 | 102260 |
| 6 | Idukki | 270 | 1 | 28 | 2 | 0 | 20000 |
| 7 | Ernakulam | 3567 | 0 | 0 | 0 | 18 | 0 |
| 8 | Thrissur | 0 | 19 | 601 | 42 | 9 | 48000 |
| 9 | Palakkad | 480 | 2 | 85 | 2 | 3 | 0 |
| 10 | Malappuram | 2247 | 8 | 234 | 10 | 14 | 160 |
| 11 | Kozhikode | 1566 | 76 | 692 | 12 | 4 | 0 |
| 12 | Wayanad | 130 | 2 | 135 | 6 | 1 | 37540 |
| 13 | Kannur | 405 | 3 | 98 | 3 | 1 | 42500 |
| 14 | Kasaragod | 420 | 6 | 246 | 3 | 0 | 52902 |
| Total | 15873 | 151 | 3558 | 123 | 506 | 541969 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


