Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | No of Community Counselors | No of GRC visits by Community Counselors | No of Cases reported by CC from GRC | No of CDS level visits by CC | No of cases reported by CC from CDS | No of intervention by CC among adolescent age group | No of intervention by CC among Elderly group | No of intervention by CC in tribal/coastal area (class, visits) | Special Campaign or awareness programme initiated by CC | Total Expenditure under Community Counselling Head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 33 | 2256 | 1010 | 2731 | 263 | 155 | 86 | 68 | 1080 | 794703 |
2 | Kollam | 19 | 704 | 365 | 717 | 207 | 101 | 88 | 57 | 49 | 213010 |
3 | Pathanamthitta | 27 | 1207 | 309 | 1739 | 257 | 83 | 123 | 38 | 536 | 248210 |
4 | Alappuzha | 39 | 878 | 858 | 848 | 734 | 73 | 82 | 28 | 105 | 781390 |
5 | Kottayam | 30 | 1664 | 838 | 1173 | 189 | 175 | 314 | 34 | 386 | 1036730 |
6 | Idukki | 25 | 1518 | 235 | 1165 | 153 | 34 | 49 | 39 | 52 | 681050 |
7 | Ernakulam | 28 | 4407 | 1747 | 500 | 245 | 437 | 633 | 254 | 446 | 1649241 |
8 | Thrissur | 35 | 2728 | 949 | 2965 | 1238 | 460 | 235 | 49 | 314 | 421524 |
9 | Palakkad | 21 | 1066 | 588 | 632 | 187 | 98 | 93 | 13 | 180 | 843146 |
10 | Malappuram | 27 | 1513 | 799 | 640 | 994 | 154 | 223 | 46 | 263 | 918888 |
11 | Kozhikode | 17 | 170 | 339 | 226 | 325 | 154 | 138 | 14 | 73 | 18895 |
12 | Wayanad | 19 | 455 | 372 | 493 | 1862 | 90 | 96 | 118 | 85 | 707466 |
13 | Kannur | 25 | 1870 | 653 | 236 | 347 | 132 | 107 | 18 | 259 | 0 |
14 | Kasaragod | 14 | 1142 | 453 | 156 | 52 | 30 | 73 | 96 | 51 | 311310 |
Total | 359 | 21578 | 9515 | 14221 | 7053 | 2176 | 2340 | 872 | 3879 | 8625563 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved