Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | Number of review meetings conducted | Direct case | Tele case | Short stay provided (Inmates) | Short stay (Guests/officials) | Number of counselling sessions | Livelihood provided | Domestic violence cases | Sexual violence cases | Atrocities against children | Financial Achievement |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 25 | 281 | 322 | 201 | 21 | 578 | 123 | 116 | 62 | 9 | 2454438 |
2 | Kollam | 8 | 83 | 183 | 33 | 11 | 214 | 1 | 44 | 6 | 5 | 1806881 |
3 | Pathanamthitta | 20 | 267 | 212 | 48 | 24 | 367 | 2 | 12 | 1 | 2 | 2695000 |
4 | Alappuzha | 14 | 227 | 268 | 145 | 16 | 288 | 3 | 49 | 2 | 4 | 2542256 |
5 | Kottayam | 24 | 227 | 276 | 49 | 38 | 328 | 36 | 55 | 5 | 3 | 2921696 |
6 | Idukki | 15 | 129 | 366 | 81 | 100 | 209 | 10 | 63 | 6 | 2 | 2375931 |
7 | Ernakulam | 22 | 205 | 462 | 167 | 13 | 133 | 24 | 187 | 6 | 12 | 2724432 |
8 | Thrissur | 25 | 272 | 98 | 181 | 55 | 307 | 213 | 46 | 4 | 34 | 2428925 |
9 | Palakkad | 16 | 302 | 349 | 198 | 0 | 689 | 14 | 69 | 6 | 60 | 1968136 |
10 | Malappuram | 46 | 413 | 127 | 143 | 11 | 414 | 57 | 74 | 8 | 80 | 2485338 |
11 | Kozhikode | 25 | 316 | 199 | 83 | 140 | 372 | 8 | 21 | 1 | 0 | 2506090 |
12 | Wayanad | 31 | 506 | 204 | 156 | 0 | 170 | 26 | 16 | 8 | 11 | 2201397 |
13 | Kannur | 17 | 218 | 240 | 117 | 36 | 396 | 19 | 17 | 0 | 0 | 1393141 |
14 | Kasaragod | 21 | 316 | 61 | 42 | 15 | 210 | 4 | 28 | 4 | 2 | 1914137 |
Total | 309 | 3762 | 3367 | 1644 | 480 | 4675 | 540 | 797 | 119 | 224 | 32417798 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved