Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | No Of Core team members got Capacity Building training | No of Resource persons got Capacity Building Training | No of Community Counselors got Capacity Building Training | No of Vigilant group members got capacity building training | No of Rangasree Members got Capacity Building Training | No of writers forum members got capacity building training | No. of days in capacity building training for Snehitha staff | Financial achievement |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 96 | 8 | 305 | 14233 | 73 | 24 | 20 | 113350 |
2 | Kollam | 0 | 0 | 0 | 581 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 285 | 33 | 3439 | 6 | 2 | 1 | 17300 |
4 | Alappuzha | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
5 | Kottayam | 17 | 52 | 80 | 205 | 16 | 6 | 4 | 42480 |
6 | Idukki | 0 | 4 | 20 | 85 | 20 | 0 | 1 | 22500 |
7 | Ernakulam | 0 | 114 | 70 | 9277 | 29 | 3 | 4 | 10000 |
8 | Thrissur | 50 | 86 | 119 | 448 | 0 | 5 | 5 | 0 |
9 | Palakkad | 8 | 4 | 62 | 270 | 5 | 1 | 0 | 0 |
10 | Malappuram | 42 | 148 | 46 | 73 | 0 | 4 | 1 | 0 |
11 | Kozhikode | 6 | 0 | 17 | 0 | 0 | 0 | 1 | 7660 |
12 | Wayanad | 0 | 49 | 28 | 1306 | 14 | 6 | 0 | 2985 |
13 | Kannur | 0 | 0 | 22 | 212 | 0 | 0 | 1 | 2720 |
14 | Kasaragod | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7000 |
Total | 219 | 757 | 802 | 30216 | 163 | 51 | 39 | 225995 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved