Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | No of Community counselors | No of Elderly NHG visits | No of counseling sessions for elderly members | No of special programs/meetings for elderly members | No of participants in the special programs/meetings |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 32 | 147 | 16 | 19 | 217 |
2 | Kollam | 19 | 25 | 19 | 9 | 84 |
3 | Pathanamthitta | 27 | 265 | 104 | 23 | 1195 |
4 | Alappuzha | 0 | 39 | 3 | 21 | 51 |
5 | Kottayam | 62 | 143 | 148 | 72 | 831 |
6 | Idukki | 25 | 150 | 56 | 14 | 423 |
7 | Ernakulam | 52 | 278 | 678 | 189 | 5602 |
8 | Thrissur | 33 | 50 | 543 | 195 | 3555 |
9 | Palakkad | 43 | 20 | 67 | 11 | 157 |
10 | Malappuram | 27 | 131 | 382 | 179 | 1976 |
11 | Kozhikode | 17 | 65 | 82 | 28 | 1298 |
12 | Wayanad | 9 | 28 | 15 | 29 | 870 |
13 | Kannur | 25 | 30 | 12 | 24 | 658 |
14 | Kasaragod | 22 | 7 | 39 | 31 | 1405 |
Total | 393 | 1378 | 2164 | 844 | 18322 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved