Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | Total No of Gender sensitization Training | No of training given for elected representatives and LSGIs officials | No of participants | No of training given for Officials from other departments | No of participants | No of training given for college students | No of participants | No of training given for School students | No of participants | No of Training given for teachers | No of participants | No of training given for people from kudumbashree network(MEC,KAASS, vigilant group etc) | No of participants | No of training given for Asha worker/Anganwadi workers | No of participants | Total Income received by the state resource pool member |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 |
4 | Alappuzha | 7 | 0 | 335 | 1 | 38 | 0 | 0 | 1 | 118 | 0 | 0 | 2 | 85 | 1 | 38 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 90 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 9 | 114 | 209 | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 3 | 231 | 0 | 0 | 7300 |
9 | Palakkad | 9 | 0 | 0 | 0 | 0 | 2 | 175 | 1 | 65 | 0 | 0 | 2 | 210 | 6 | 380 | 3000 |
10 | Malappuram | 33 | 7 | 353 | 4 | 223 | 2 | 114 | 13 | 800 | 1 | 55 | 5 | 249 | 1 | 71 | 12150 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 6 | 1 | 130 | 1 | 43 | 0 | 0 | 1 | 61 | 0 | 0 | 5 | 156 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 155 | 1 | 44 | 22500 |
Total | 70 | 123 | 1078 | 96 | 372 | 4 | 289 | 18 | 1104 | 1 | 55 | 21 | 1086 | 9 | 533 | 46450 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved