Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | No of Total Support Recipients | No of persons received Health Care | No of persons received livelihood support | No of Persons received educational Support | No of persons received Other Kudumbashree programme support | No of persons receives shelter/house repairing support | No of persons receives supports from other departments& agencies | No of persons receives food support | No of other entitlements(eg.Adhar Card, voters id etc) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3017 | 842 | 113 | 115 | 1716 | 94 | 376 | 570 | 21 |
2 | Kollam | 1845 | 241 | 0 | 16 | 1258 | 3 | 388 | 574 | 2 |
3 | Pathanamthitta | 2431 | 551 | 4 | 7 | 616 | 52 | 338 | 2097 | 122 |
4 | Alappuzha | 2510 | 522 | 9 | 8 | 1967 | 34 | 300 | 412 | 11 |
5 | Kottayam | 6290 | 1186 | 6 | 6 | 532 | 38 | 187 | 2147 | 44 |
6 | Idukki | 2340 | 369 | 14 | 32 | 101 | 42 | 242 | 144 | 314 |
7 | Ernakulam | 2591 | 1681 | 179 | 28 | 1049 | 179 | 430 | 1810 | 127 |
8 | Thrissur | 5903 | 3067 | 485 | 33 | 2508 | 318 | 1069 | 2951 | 398 |
9 | Palakkad | 23050 | 3182 | 84 | 12 | 2250 | 9 | 256 | 342 | 56 |
10 | Malappuram | 8672 | 7402 | 2435 | 428 | 32201 | 2734 | 3719 | 15568 | 3638 |
11 | Kozhikode | 3376 | 1873 | 6 | 0 | 2156 | 23 | 952 | 8563 | 6 |
12 | Wayanad | 881 | 1634 | 12 | 55 | 867 | 114 | 892 | 3397 | 35 |
13 | Kannur | 2956 | 644 | 68 | 2 | 1040 | 25 | 137 | 603 | 36 |
14 | Kasaragod | 4240 | 177 | 8 | 3 | 165 | 82 | 32 | 147 | 259 |
Total | 70102 | 23371 | 3423 | 745 | 48426 | 3747 | 9318 | 39325 | 5069 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved