Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | No.of outlets to be started by Districts | No.of DPRs Submitted | No.of DPRs Approved | No.of Outlets started. | No.of outlets started in the current month | No.of ME units Benefitted | Total sales in the current month | Total outlets started |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 4 | 1 | 118 | 306623 | 5 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 1 | 0 | 18 | 103616 | 1 |
7 | Ernakulam | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 12 |
8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 0 | 272637 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 5 | 1 | 34 | 27150 | 6 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 6 | 16 | 8 | 170 | 710026 | 24 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved