Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | Number of existing kiosk till 31 March 2020 | Target | Number of Kiosk started | Number of Micro enterprises units benefitted | Total number of Kiosk started | Total sales turnover |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 2 | 13 | 1 | 5 | 3 | 29163 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 3 | 8 | 44 | 8 | 186509 |
4 | Alappuzha | 6 | 0 | 8 | 85 | 14 | 472781 |
5 | Kottayam | 2 | 9 | 2 | 72 | 4 | 175900 |
6 | Idukki | 8 | 3 | 5 | 52 | 13 | 1731665 |
7 | Ernakulam | 7 | 5 | 3 | 35 | 10 | 486455 |
8 | Thrissur | 1 | 11 | 5 | 50 | 6 | 408370 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 6 | 0 | 1 | 77 | 7 | 1223560 |
11 | Kozhikode | 5 | 0 | 8 | 174 | 13 | 886290 |
12 | Wayanad | 5 | 4 | 4 | 9 | 9 | 481840 |
13 | Kannur | 2 | 5 | 6 | 65 | 8 | 1089489 |
14 | Kasaragod | 0 | 1 | 1 | 64 | 1 | 534760 |
Total | 44 | 54 | 52 | 732 | 96 | 7706782 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved