Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | Number of CDS received CEF-RKDP | Total CEF-RKDP Amount Received | Number of MEs Supported with CEF Loan | Total Amount of loan Disbursed | Number of Individual MEs provided with loan | Number of Group MEs provided with loan | Number of loans provided for Enterprise Development and Asset Procurement Requirement | Number of loans provided for Working Capital Requirement | Number of loans provided for Startup Capital Requirement | Number of loans provided for Branding and Value Addition Requirement | Number of CDS Started Disbursement of Loans |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 41 | 20300000 | 250 | 13135000 | 120 | 130 | 79 | 125 | 45 | 1 | 48 |
2 | Kollam | 37 | 17600000 | 307 | 20309714 | 176 | 131 | 49 | 229 | 29 | 0 | 36 |
3 | Pathanamthitta | 18 | 10400000 | 250 | 9020500 | 208 | 42 | 142 | 52 | 56 | 0 | 21 |
4 | Alappuzha | 38 | 18100000 | 337 | 16151920 | 103 | 234 | 299 | 30 | 2 | 6 | 44 |
5 | Kottayam | 47 | 24000000 | 412 | 29745000 | 262 | 150 | 54 | 290 | 45 | 23 | 33 |
6 | Idukki | 26 | 12000000 | 212 | 13485000 | 142 | 70 | 63 | 132 | 17 | 0 | 23 |
7 | Ernakulam | 34 | 18500000 | 406 | 26878000 | 263 | 143 | 406 | 0 | 0 | 0 | 34 |
8 | Thrissur | 70 | 30900000 | 655 | 40550000 | 432 | 223 | 322 | 237 | 91 | 5 | 75 |
9 | Palakkad | 25 | 12500000 | 181 | 11045000 | 122 | 59 | 131 | 25 | 23 | 2 | 89 |
10 | Malappuram | 23 | 8800000 | 125 | 8750000 | 79 | 46 | 75 | 28 | 21 | 1 | 26 |
11 | Kozhikode | 33 | 16700000 | 285 | 19630000 | 188 | 97 | 111 | 156 | 16 | 2 | 31 |
12 | Wayanad | 21 | 9700000 | 125 | 9830000 | 56 | 69 | 43 | 32 | 29 | 21 | 20 |
13 | Kannur | 45 | 13200000 | 174 | 12470000 | 105 | 69 | 83 | 43 | 47 | 1 | 15 |
14 | Kasaragod | 15 | 7500000 | 147 | 11445000 | 90 | 57 | 45 | 56 | 46 | 0 | 16 |
Total | 473 | 220200000 | 3866 | 242445134 | 2346 | 1520 | 1902 | 1435 | 467 | 62 | 511 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved