Marketing 2020-21
Marketing Interventions for the year 2020-21
No | Districts | No.of block level Monthly market | Total No.of Block level markets to be conducted | Total No.of Monthly market conducted | No.of ME Participated | No.of JLG Units paricipated in block level monthly market | Sales turnover of monthly markets | No.of New Block level Monthly market conducted |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 11 | 19 | 19 | 260 | 97 | 611204 | 0 |
2 | Kollam | 0 | 11 | 11 | 70 | 73 | 262289 | 0 |
3 | Pathanamthitta | 0 | 2 | 2 | 30 | 24 | 52300 | 0 |
4 | Alappuzha | 48 | 27 | 27 | 295 | 137 | 313964 | 0 |
5 | Kottayam | 0 | 47 | 47 | 277 | 162 | 724052 | 11 |
6 | Idukki | 0 | 26 | 26 | 148 | 103 | 831391 | 14 |
7 | Ernakulam | 0 | 69 | 69 | 443 | 195 | 1112012 | 5 |
8 | Thrissur | 0 | 64 | 64 | 642 | 425 | 920797 | 0 |
9 | Palakkad | 1 | 11 | 11 | 53 | 11 | 142300 | 0 |
10 | Malappuram | 0 | 26 | 26 | 149 | 88 | 274282 | 0 |
11 | Kozhikode | 0 | 53 | 53 | 490 | 245 | 1363721 | 11 |
12 | Wayanad | 0 | 33 | 33 | 109 | 63 | 828015 | 2 |
13 | Kannur | 11 | 108 | 108 | 963 | 763 | 2267481 | 49 |
14 | Kasaragod | 6 | 45 | 45 | 950 | 376 | 1267985 | 0 |
Total | 77 | 541 | 541 | 4879 | 2762 | 10971793 | 92 |
No | Districts | No.of ULB level Monthly market | Total No.of ULB level market to be conducted | No.of ULB level market conducted | No.of ME units participated in ULB level monthly market | No.of JLG units Participated in ULB level Monthly market | Sales turnover of ULB level monthly markets | No.of new Monthly market conducted in ULB level |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 2 | 2 | 3 | 66 | 10 | 130312 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 16 | 128 | 46 | 220635 | 0 |
6 | Idukki | 0 | 6 | 12 | 69 | 62 | 224250 | 9 |
7 | Ernakulam | 0 | 0 | 31 | 212 | 29 | 441680 | 0 |
8 | Thrissur | 0 | 0 | 6 | 83 | 0 | 247580 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 1 | 9 | 6 | 34890 | 0 |
11 | Kozhikode | 0 | 0 | 12 | 144 | 38 | 593303 | 10 |
12 | Wayanad | 0 | 0 | 12 | 54 | 36 | 134570 | 0 |
13 | Kannur | 10 | 10 | 13 | 159 | 83 | 452747 | 2 |
14 | Kasaragod | 3 | 3 | 18 | 444 | 98 | 640591 | 0 |
Total | 39 | 45 | 124 | 1368 | 408 | 3120558 | 21 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved